1694
06-01-2009, 02:40 PM
Now when the credit stops growing, the system will implode. Not just a recession or even a depression an implosion. Every penny of money created through credit (97% of it) will be sucked back to source. Imagine if 97% of the money in the western world was called back and as the loans paid off the money dissapeared. This is a bubble of unprecidented size.
Total credit in the US system.
(rounded numbers in many instances, NOT EXACT)
1945: 355.0
1946: 350.8 (-4.2B) (-1.2%)
1947: 367.7 (+17.9B) (+5.0%
1948: 382.2 (+14.5B) (+3.9%)
1949: 397.5 (+17.3B) (+4.5%)
1950: 425.3 (+27.8B) (+7.0%)
1951: 449.5 (+24.2B) (+5.7%)
1952: 484.9 (+25.4B) (+5.7%)
1953: 516.9 (+32.0B) (+6.6%)
1954: 542.0 (+25.1B) (+4.9%)
1955: 582.3 (+40.3B) (+7.4%)
1956: 611.8 (+29.5B) (+5.1%)
1957: 643.0 (+31.2B) (+5.1%)
1958: 682.0 (+39B) (+6.1%)
1959: 739.0 (+57B) (+8.4%)
1960: 780.5 (+40.5B) (+5.5%)
1961: 828.8 (+48.3B) (+6.2%)
1962: 888.4 (+59.6B) (+7.2%)
1963: 954.5 (+66.1B) (+7.4%)
1964: 1028.8 (+74.3B) (+7.8%)
1965: 1107.3 (+78.5B) (+7.6%)
1966: 1187.8 (+80.5B) (+7.3%)
1967: 1268.4 (+80.6B) (+6.8%)
1968: 1373.4 (+105.0B) (+8.3%)
1969: 1491.2 (+117.8B) (+8.6%)
1970: 1600.0 (+108.8B) (+7.3%)
1971: 1750.7 (+150.7B) (+9.4%)
1972: 1935.1 (+184.5B) (+10.5%)
1973: 2172.7 (+237.6B) (+12.3%)
1974: 2409.5 (+236.8B) (+10.9%)
1975: 2619.1 (+209.6B) (+8.7%)
1976: 2904.9 (+285B) (+10.9%)
1977: 3293.0 (+388B) (+13.3%)
1978: 3779.4 (+486B) (+14.8%)
1979: 4276.4 (+497B) (+13.2%)
1980: 4725.1 (+448B) (+10.5%)
1981: 5258.0 (+538B) (+11.4%)
1982: 5769.6 (+511B) (+9.8%)
1983: 6466.1 (+696B) (+12.1%)
1984: 7431.5 (+1.0T) (+15.2%)
1985: 8623.0 (+1.2T) (+16.2%)
1986: 9812.5 (+1.2T) (+13.9%)
1987: 10825.2 (+1.0T) (+10.2%)
1988: 11867.1 (+1.0T) (+9.2%)
1989: 12840.0 (+1.0T) (+8.4%)
1990: 13768.6 (+.9T) (+7.0%)
1991: 14422.8 (+.7T) (+5.0%)
1992: 15214.8 (+.8T) (+5.5%)
1993: 16183.9 (+.9T) (+5.5%)
1994: 17213.5 (+1.1T) (+6.8%)
1995: 18.475T (+1.2T) (+6.9%)
1996: 19.812T +1.4T (+7.6%)
1997: 21.244T +1.4T (+7.0%)
1998: 23.337T +2.1T (+9.9%)
1999: 25.405T +2.1T (+9.0%)
2000: 27.142T +1.7T (+6.6%) <-Start of the stock bubble burst
2001: 29.327T +2.2T (+8.1%) <-Start of mega housing bubble
2002: 31.829T +2.5T (+8.5%)
2003: 34.606T +2.8T (+8.7%)
2004: 37.808T +3.4T (+9.8%)
2005: 41.251T +3.4T (+9.7%)
2006: 45.347T +4.1T (+9.9%)
2007: 49.760T +4.4T (+9.7%)
2008 Q1: 50.509T +.8T (annualized 3.2T) (+6.4% annualized)
2008 Q2: 51.019T +.5T (annualized 2.0T -- can no longer ignore) (+4.0%)
2008 Q3: 51.796T +.8T (annualized 3.2T) <-- panic of 2008, government creation near .6T of the .8T
The Fed releases these numbers on a quarterly basis.
In Q3 2008, almost all the new money was govt created, private borrowing is grinding to a hault.
(Ripped from TFA on GIM)
Total credit in the US system.
(rounded numbers in many instances, NOT EXACT)
1945: 355.0
1946: 350.8 (-4.2B) (-1.2%)
1947: 367.7 (+17.9B) (+5.0%
1948: 382.2 (+14.5B) (+3.9%)
1949: 397.5 (+17.3B) (+4.5%)
1950: 425.3 (+27.8B) (+7.0%)
1951: 449.5 (+24.2B) (+5.7%)
1952: 484.9 (+25.4B) (+5.7%)
1953: 516.9 (+32.0B) (+6.6%)
1954: 542.0 (+25.1B) (+4.9%)
1955: 582.3 (+40.3B) (+7.4%)
1956: 611.8 (+29.5B) (+5.1%)
1957: 643.0 (+31.2B) (+5.1%)
1958: 682.0 (+39B) (+6.1%)
1959: 739.0 (+57B) (+8.4%)
1960: 780.5 (+40.5B) (+5.5%)
1961: 828.8 (+48.3B) (+6.2%)
1962: 888.4 (+59.6B) (+7.2%)
1963: 954.5 (+66.1B) (+7.4%)
1964: 1028.8 (+74.3B) (+7.8%)
1965: 1107.3 (+78.5B) (+7.6%)
1966: 1187.8 (+80.5B) (+7.3%)
1967: 1268.4 (+80.6B) (+6.8%)
1968: 1373.4 (+105.0B) (+8.3%)
1969: 1491.2 (+117.8B) (+8.6%)
1970: 1600.0 (+108.8B) (+7.3%)
1971: 1750.7 (+150.7B) (+9.4%)
1972: 1935.1 (+184.5B) (+10.5%)
1973: 2172.7 (+237.6B) (+12.3%)
1974: 2409.5 (+236.8B) (+10.9%)
1975: 2619.1 (+209.6B) (+8.7%)
1976: 2904.9 (+285B) (+10.9%)
1977: 3293.0 (+388B) (+13.3%)
1978: 3779.4 (+486B) (+14.8%)
1979: 4276.4 (+497B) (+13.2%)
1980: 4725.1 (+448B) (+10.5%)
1981: 5258.0 (+538B) (+11.4%)
1982: 5769.6 (+511B) (+9.8%)
1983: 6466.1 (+696B) (+12.1%)
1984: 7431.5 (+1.0T) (+15.2%)
1985: 8623.0 (+1.2T) (+16.2%)
1986: 9812.5 (+1.2T) (+13.9%)
1987: 10825.2 (+1.0T) (+10.2%)
1988: 11867.1 (+1.0T) (+9.2%)
1989: 12840.0 (+1.0T) (+8.4%)
1990: 13768.6 (+.9T) (+7.0%)
1991: 14422.8 (+.7T) (+5.0%)
1992: 15214.8 (+.8T) (+5.5%)
1993: 16183.9 (+.9T) (+5.5%)
1994: 17213.5 (+1.1T) (+6.8%)
1995: 18.475T (+1.2T) (+6.9%)
1996: 19.812T +1.4T (+7.6%)
1997: 21.244T +1.4T (+7.0%)
1998: 23.337T +2.1T (+9.9%)
1999: 25.405T +2.1T (+9.0%)
2000: 27.142T +1.7T (+6.6%) <-Start of the stock bubble burst
2001: 29.327T +2.2T (+8.1%) <-Start of mega housing bubble
2002: 31.829T +2.5T (+8.5%)
2003: 34.606T +2.8T (+8.7%)
2004: 37.808T +3.4T (+9.8%)
2005: 41.251T +3.4T (+9.7%)
2006: 45.347T +4.1T (+9.9%)
2007: 49.760T +4.4T (+9.7%)
2008 Q1: 50.509T +.8T (annualized 3.2T) (+6.4% annualized)
2008 Q2: 51.019T +.5T (annualized 2.0T -- can no longer ignore) (+4.0%)
2008 Q3: 51.796T +.8T (annualized 3.2T) <-- panic of 2008, government creation near .6T of the .8T
The Fed releases these numbers on a quarterly basis.
In Q3 2008, almost all the new money was govt created, private borrowing is grinding to a hault.
(Ripped from TFA on GIM)